11 Most Valuable British Coins in History 

11. 1917 King George V Gold Sovereign London - Value Between £10,000 and £15,00

10. 1933 George V Penny - Value £72,000

9. 1937 Edward VIII Brass Threepence - Value £45,000

8. 1973 European Economic Community 50p - Value £3,000

7. 1983 New 2p Coin - Value £1,250

6. 1985 £2 Coin (300th Anniversary of the Guinea) - Value £650

5. 1994 Bank of England 300th Anniversary £2 - Value £2,500

4. 1996 Football European Championship £2 - Value £1,700

3. 2009 Kew Gardens 50p - Value £160

2. 2012 London Olympics Handover £2 - Value £100

1. London 2012 Olympics Aquatics 50p (First Design) - Value £1,500

Top 8 Coins No Longer in Circulation in the United States